<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stream: State of Water &#187; Climate Change</title>
	<atom:link href="http://stateofwater.org/thestream/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateofwater.org/thestream</link>
	<description>News on water from Florida and beyond</description>
	<lastBuildDate>Thu, 07 Mar 2013 19:57:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sea Level Rise and Florida Coastal Forests</title>
		<link>http://stateofwater.org/thestream/2012/04/29/sea-level-rise-and-florida-coastal-forests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sea-level-rise-and-florida-coastal-forests</link>
		<comments>http://stateofwater.org/thestream/2012/04/29/sea-level-rise-and-florida-coastal-forests/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 00:43:04 +0000</pubDate>
		<dc:creator>Eleanor K. Sommer</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[coastal forests]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Native Plant Society]]></category>
		<category><![CDATA[Francis E. Putz]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://stateofwater.org/thestream/?p=111</guid>
		<description><![CDATA[No doubt most Floridians are aware of the potential challenges of sea level rise&#8211;at least in relationship to their houses, property, and communities. Ecosystems, though, may be a less visible problem for many residents of &#8230; <a href="http://stateofwater.org/thestream/2012/04/29/sea-level-rise-and-florida-coastal-forests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>No doubt most Floridians are aware of the potential challenges of sea level rise&#8211;at least in relationship to their houses, property, and communities. Ecosystems, though, may be a less visible problem for many residents of the sunshine state.</p>
<p>Francis E. &#8220;Jack&#8221; Putz wants to bring the plight of at least one ecosystem community to the foreground. He recently published an article, &#8220;<a href="http://people.biology.ufl.edu/fep/SeaLevelRiseFlorida2012inThePalmetto.pdf" target="_blank">Coastal Forests Retreat as Sea Levels Rise</a>,&#8221; about how Florida&#8217;s coastal forests will likely respond to sea level rise.</p>
<p>&#8220;I hope that Floridians accept that sea level rise is something about which we need to be concerned now, and not just people in [other countries] and not just our children’s children,&#8221; Putz wrote in an email release about the article that has been published in the Palmetto</a>, a quarterly journal for the <a href="http://www.fnps.org" target="_blank">Florida Native Plant Society</a>.</p>
<p>&#8220;[The article] is 20 years of research,&#8221; said the professor of conservation biology at the University of Florida, Gainesville, Fla. Putz teaches courses on the ecology and management of local and tropical ecosystems. His research includes silviculture, fire ecology, and ethnobotany.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateofwater.org/thestream/2012/04/29/sea-level-rise-and-florida-coastal-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s Water Readiness</title>
		<link>http://stateofwater.org/thestream/2012/04/07/floridas-water-readiness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=floridas-water-readiness</link>
		<comments>http://stateofwater.org/thestream/2012/04/07/floridas-water-readiness/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:52:40 +0000</pubDate>
		<dc:creator>Eleanor K. Sommer</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Florida water]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://stateofwater.org/thestream/?p=54</guid>
		<description><![CDATA[Florida is one of the states least ready to deal with water issues due to climate change, according to an April 5 report by the National Resources Defense Council. The ratings are based on a &#8230; <a href="http://stateofwater.org/thestream/2012/04/07/floridas-water-readiness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Florida is one of the states least ready to deal with water issues due to climate change, according to an April 5 report by the National Resources Defense Council. The ratings are based on a list of criteria including rainfall predictions, water supply challenges, extreme storm events sea leave rise, saltwater intrusion, and preparedness.</p>
<p>In her NRDC blog <a>Rebecca Hammer </a>discussed her take on some of the reasons Florida fared poorly in the report:</p>
<blockquote><p>Florida lags far behind other states in preparing for climate change impacts.  Under former Governor Charlie Crist, the state seemed well on its way to getting ready—statewide greenhouse gas pollution reduction goals were set, and the Florida Energy and Climate Commission was established to implement actions to reduce emissions of global warming pollution and prepare for climate impacts.  However, under the administration of current Governor Rick Scott (who doesn’t believe in man-made climate change), the commission has been abolished and state agencies are doing very little to prepare for climate change.</p></blockquote>
<p>Visit the <a title="Wtar Readiness Map" href="http://www.nrdc.org/water/readiness/" target="_blank">NRDC Web page</a> for an interactive map of the U.S. showing each state&#8217;s preparedness, a list and explanation of the criteria involved in creating the rankings as well as a pdf of the NRDC brief on the report.</p>
<p><a href="http://switchboard.nrdc.org/blogs/rhammer/florida_drowning_in_climate_ch.html" target="_blank">Source<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stateofwater.org/thestream/2012/04/07/floridas-water-readiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Most at Risk for Sea Level Rise Impact</title>
		<link>http://stateofwater.org/thestream/2012/03/14/florida-most-at-risk-for-sea-level-rise-impact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=florida-most-at-risk-for-sea-level-rise-impact</link>
		<comments>http://stateofwater.org/thestream/2012/03/14/florida-most-at-risk-for-sea-level-rise-impact/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:11:25 +0000</pubDate>
		<dc:creator>Eleanor K. Sommer</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://stateofwater.org/thestream/?p=23</guid>
		<description><![CDATA[A New York Times article, published today in the Environment section presents the risks of climate change and sea level rise on coastal communities where nearly 3.7 million live, more than half of them in &#8230; <a href="http://stateofwater.org/thestream/2012/03/14/florida-most-at-risk-for-sea-level-rise-impact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A <em>New York Times</em> article, published today in the Environment section presents the risks of climate change and sea level rise on coastal communities where nearly 3.7 million live, more than half of them in Florida. The Southeast is predicted to be the most adversely affected in the U.S. because of low lying coastal areas. Residents of Florida&#8217;s densely packed coastlines will see impacts of increased and more frequent flooding and salt water water intrusion. Source: <a title="Florida Most at Risk for Sea Level Rise Impact" href="http://www.nytimes.com/2012/03/14/science/earth/study-rising-sea-levels-a-risk-to-coastal-states.html" target="_blank"><em>The New York Times</em> online</a>, March 14, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateofwater.org/thestream/2012/03/14/florida-most-at-risk-for-sea-level-rise-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
